Tournaments
[A] Klaipėda competition
2026 May 16 d.;
Klaipėdos energijos sporto salė
27d
| MS | WS | MD | WD | XD | |
|---|---|---|---|---|---|
| U-15: | 1 | ||||
| U-19: | |||||
| Suaug B (B): | |||||
| Suaug D (D): | 1 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Country | Player | Licence | Year | M/events/AGE_GROUP | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |
|
|
Saulina Paulauskienė | 2026-10121 | 1984 | 40+ | Suaug D Modesta Urbonaite | Suaug D Looking for a partner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
|
|
Modesta Urbonaite | 2026-9903 | 1985 | 40+ | Suaug D Saulina Paulauskienė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print version