Tournaments
[A] Narvesen Youth League 1 Stage 1
# | Team | Country | Club | Pos. | Rank | |
---|---|---|---|---|---|---|
1 | Arn Steffensen | CBC | 1 | 388 | ||
2 | Julius Surgėla | KNBA | 2 | 351 | ||
3 | Kipras Mašidlauskas | LION | 3 | 314 | ||
4 | Faustas Sabūnas | BC421 | 4 | 267 | ||
5 | Jokūbas Altaravičius | Volanas | 5 | 250 | ||
6 | Povilas Mardosa | LION | 6 | 213 | ||
7 | Domas Meškauskas | Kretingos SM | 7 | 112 | ||
8 | Mykolas Raginis | Panevėžio BK | 8 | 88 | ||
9 | Benediktas Kuodys | KNBA | 9 | 9 | ||
10 | Adas Gumauskas | KNBA | 10 | - |
Registration time has expired
Print version