Tournaments
[A] Aukštaitija Cup
# | Team | Country | Club | Pos. | |
---|---|---|---|---|---|
1 | Darius Černauskas | CBC | 1 | ||
2 | Paulius Marčiukaitis | Tauras | 2 | ||
3 | Tadas Ladyga | LION | 3 | ||
4 | Bernardas Jasulaitis | Tauras | 4 | ||
5 | Gabrielius Banys | CBC | 5 | ||
6 | Karolis Repčenka | Tauras | 6 | ||
7 | Ąžuolas Burneika | Tauras | 9 | ||
8 | Augustas Molis | KNBA | 10 | ||
9 | Simonas Kubilius | CBC | 11 | ||
10 | Vincas Bielskis | CBC | 12 |
Registration time has expired
Print version