Tournaments
[A] CBC JUNIOR
# | Team | Country | Club | Pos. | |
---|---|---|---|---|---|
1 | Ignas Martyšius | CBC | 1 | ||
2 | Liudas Gruodis | CBC | 2 | ||
3 | Naglis Turūta | Tauras | 3 | ||
4 | Dovydas Paulauskas | LION | 4 | ||
5 | Simonas Pipiras | BC421 | 5 | ||
6 | Oliveris Garas | Tauras | 6 | ||
7 | Augustas Petravičius | Tauras | 7 | ||
8 | Motiejus Jaseliūnas | CBC | 8 | ||
9 | Timofej Poluektov | Tauras | 9 | ||
10 | Adomas Voinilko | CBC | 10 | ||
11 | Samuelis Baliasnyj | Tauras | 11 |
Registration time has expired
Print version