Tournaments
[A] Vilnius Junior Cup
# | Team | Country | Club | Pos. | Rank | |
---|---|---|---|---|---|---|
1 | Arn Steffensen | CBC | 1 | 492 | ||
2 | Faustas Sabūnas | BC421 | 2 | 385 | ||
3 | Simas Stalauskas | BC421 | 3 | 382 | ||
4 | Simonas Pipiras | BC421 | 4 | 360 | ||
5 | Povilas Mardosa | LION | 5 | 337 | ||
6 | Dovydas Paulauskas | LION | 6 | 303 | ||
7 | Juozas Jakutis | CBC | 7 | 268 | ||
8 | Herkus Peciukonis | LION | 8 | 230 | ||
9 | Džiugas Tekorius | Tauras | 9 | 16 | ||
10 | Juozas Digimas | CBC | 10 | 13 |
Registration time has expired
Print version