Tournaments
[A] CBC JUNIOR
# | Team | Country | Club | Pos. | |
---|---|---|---|---|---|
1 | Danielis Januškauskis | BC421 | 1 | ||
2 | Saulius Valasevičius | CBC | 2 | ||
3 | Kipras Nugaras | CBC | 3 | ||
4 | Dovydas Andrulis | CBC | 4 | ||
5 | Danielius Vilionskis | CBC | 5 | ||
6 | Laurynas Rimkevičius | BC421 | 6 | ||
7 | Juozas Jakutis | CBC | 7 | ||
8 | Arnas Verbickas | BC421 | 8 |
Registration time has expired
Print version