Tournaments
[A] Narvesen Youth League Stage 2
# | Team | Country | Club | Pos. | Rank | |
---|---|---|---|---|---|---|
1 | Domas Pakšys | CBC | 1 | 6058 | ||
2 | Rokas Lesinskas | KNBA | 2 | 3520 | ||
3 | Vytautas Šukys | Klaipėdos BK | 3 | 3431 | ||
4 | Nojus Tenikaitis | Volanas | 4 | 3219 | ||
5 | Dominik Tankevič | KNBA | 5 | 2714 | ||
6 | Jurgis Jatulis | KNBA | 6 | 2331 | ||
7 | Rokas Barkauskas | PrienųKKSC | 7 | 2248 | ||
8 | Kipras Sakalauskas | KNBA | 8 | 2196 | ||
9 | Daniel Leonovič | LION | 9 | 2176 | ||
10 | Joringis Skirgaila | LION | 10 | 1637 | ||
11 | Joris Ivanauskas | KNBA | 12 | 1279 | ||
12 | Vladyslav Stepanchenko | KNBA | 13 | 1100 | ||
13 | Kajus Vilpišauskas | KNBA | 14 | 1081 | ||
14 | Dovydas Navagrudskas | KNBA | 15 | 758 | ||
15 | Gabrielius Dapkus | KNBA | 16 | 674 | ||
16 | Adas Kaminskas | CBC | 17 | 562 | ||
17 | Timofii Kadiemin | LION | 18 | 554 |
Print version