MIRROR VERSION LAST SYNC TIME: 2024-11-23 02:10 took:338.2 s.

 

Tournaments

RSL Lithuanian International


2023 June 08 d. — 11 d.; Panevėžio Kalnapilio arena
MS WS MD WD XD
Suaug (A): 105 64 56 64 37 32 34 32 45 32

# # Time Team A Result Team B
1 A XD qlfc 16.1 09:00 Kazimieras Dauskurtas + Vaiva Žymantė 21:12 | 21:12 Ignas Reznikas + Emilija Untė 19'
2 A XD qlfc 16.6 09:00 Rodrigo Dias + Margarida Cabaco Gustav Andree + Anna Hagspiel
3 A XD qlfc 16.7 09:00 Jonas Petkus + Monika Sukackaite 21:17 | 21:9 Rasmus Talts + Emilia Shapovalova 20'
4 A MS qlfc 128.41 09:00 Pedro Portelas 21:15 | 17:21 | 12:21 Mitchell Maynard 45'
5 A XD qlfc 16.5 09:00 Hugo Themas + Marelle Salu 20:22 | 9:21 David Silva + Mariana Afonso 25'
6 A XD qlfc 16.4 09:35 Alexandr Ursatii + Vlada Ginga 13:21 | 21:13 | 24:26 Vladyslav Kunin + Yaroslava Vantsarovska 36'
7 A XD qlfc 16.2 09:35 Liano Panza + Jorina Jann 18:21 | 20:22 Sebastian Kadlec + Olivia Kadlecova 26'
8 A XD qlfc 16.8 09:35 David Eckerlin + Amelie Lehmann 21:18 | 21:6 Safin Emran + Ria Tuominen 22'
9 A XD qlfc 16.3 09:35 Rodrigo Almeida + Mariana Neves 14:21 | 11:21 Moritz Unz + Nina Becker 25'
10 A MS qlfc 128.4 09:35 Patrick Zbinden 17:21 | 21:13 | 19:21 Jan Wilczak 59'
11 A MS qlfc 128.12 10:10 Michael Tomic 14:21 | 16:21 Alessandro Gozzini 33'
12 A MS qlfc 128.16 10:10 Christian Tomic 21:23 | 21:16 | 21:15 Carl Claesson 48'
13 A MS qlfc 128.20 10:10 Ivan Medynskiy 11:21 | 12:21 Meng Jin Basile Koh 23'
14 A MS qlfc 128.24 10:10 Alexander Pedersen 21:17 | 14:21 | 16:21 Yohan Barbieri 51'
15 A MS qlfc 128.28 10:10 Mayan MOGILNER 21:16 | 15:21 | 23:25 Marian Liptak 44'
16 A MS qlfc 128.32 10:45 Vladyslav Stepanchenko 10:21 | 17:21 Leo Hölzmer 23'
17 A MS qlfc 128.33 10:45 Szymon Stokfisz 19:21 | 21:19 | 21:15 Adarsh Palani Kumar 53'
18 A MS qlfc 128.37 10:45 Rafael Gavois 21:17 | 10:21 | 14:21 Diogo Gloria 50'
19 A MS qlfc 128.45 10:45 Remus Ng 21:10 | 21:17 Lorrain Joliat 33'
20 A MS qlfc 128.53 10:45 Andrii Don 21:17 | 21:9 Kevin Hargiono 31'
21 A MS qlfc 64.21 11:20 Mitchell Maynard 12:21 | 21:19 | 16:21 Ignas Reznikas 46'
22 A MS qlfc 64.22 11:20 Rasmus Andersson 11:21 | 21:11 | 9:21 Danila Gataullin 42'
23 A MS qlfc 128.57 11:20 Edgaras Slušnys 20:22 | 12:21 Zyver John De Leon 26'
24 A MS qlfc 128.61 11:20 Arthur Wakhevitsch 21:9 | 21:10 Dorian Florin Tihi 25'
25 A MD qlfc 8.3 11:20 Rene Leeman + Rasmus Talts 10:21 | 17:21 Victor Morskogen + Daniel Ström 23'
26 A MS qlfc 128.8 11:55 Safin Emran 16:21 | 21:17 | 8:21 David Silva 36'
27 A MS qlfc 128.49 11:55 Yegor Romaniuk 21:16 | 21:18 Sebastian Kadlec 30'
28 A MD qlfc 8.2 11:55 Andrei Schmidt + Hugo Themas Marcus Svenson + Ulf Svenson
29 A MS qlfc 64.1 11:55 Raphael CHENU 15:21 | 21:12 | 14:21 Rasmus Careø Christensen 50'
30 A MS qlfc 64.2 11:55 Volodymyr Koluzaiev 6:21 | 16:21 Jan Wilczak 26'
31 A MS qlfc 64.3 12:30 Abdelrahman Abdelhakim 21:16 | 21:18 Bartosz Krajewski 28'
32 A MS qlfc 64.5 12:30 Nadeem Dalvi 21:9 | 21:14 Kaiwen Li 23'
33 A MS qlfc 64.6 12:30 Tony Lindelöf 15:21 | 15:21 Alessandro Gozzini 35'
34 A MS qlfc 64.7 12:30 Thomas Fourcade 21:14 | 21:16 Marco Danti 35'
35 A MS qlfc 64.8 12:30 Senne Houthoofd 11:21 | 21:5 | 19:21 Christian Tomic 45'
36 A MS qlfc 64.9 13:05 Lau Jun Hui Marcus 21:17 | 21:14 Idan Schneidman 26'
37 A MS qlfc 64.10 13:05 Soen Rimmer 15:21 | 21:18 | 17:21 Meng Jin Basile Koh 55'
38 A MS qlfc 64.11 13:05 Danielius Beržanskis 21:15 | 15:21 | 18:21 Justin Seibel 46'
39 A MS qlfc 64.12 13:05 Moritz Unz 17:21 | 13:21 Yohan Barbieri 25'
40 A MS qlfc 64.14 13:05 Jasper Koppen 21:15 | 21:9 Marian Liptak 21'
41 A MS qlfc 64.15 13:40 Sid Palakkal 21:15 | 22:20 Zack Bobrowski 42'
42 A MS qlfc 64.16 13:40 Tan Rui Yang Ryan 21:9 | 21:12 Leo Hölzmer 29'
43 A MS qlfc 64.17 13:40 Szymon Stokfisz 21:12 | 21:17 Marius Reboul L'Alexandre 32'
44 A MS qlfc 64.18 13:40 Eid Ali Al Maliki 10:21 | 18:21 Maxim Grinblat 29'
45 A MS qlfc 64.19 13:40 Diogo Gloria 8:21 | 15:21 Prahdiska Bagas Shujiwo 30'
46 A XD qlfc 8.1 14:15 Kazimieras Dauskurtas + Vaiva Žymantė 17:21 | 23:21 | 18:21 Sebastian Kadlec + Olivia Kadlecova 42'
47 A XD qlfc 8.2 14:15 Moritz Unz + Nina Becker 21:17 | 15:21 | 21:19 Vladyslav Kunin + Yaroslava Vantsarovska 45'
48 A XD qlfc 8.3 14:15 David Silva + Mariana Afonso 21:18 | 21:18 Rodrigo Dias + Margarida Cabaco 30'
49 A XD qlfc 8.4 14:15 Jonas Petkus + Monika Sukackaite 8:21 | 7:21 David Eckerlin + Amelie Lehmann 23'
50 A MS qlfc 64.20 14:15 Armin Sarosi 21:14 | 18:21 | 21:13 Samuel Cassar 46'
51 A MS qlfc 64.23 14:50 Remus Ng 21:10 | 21:4 Liano Panza 20'
52 A MS qlfc 64.24 14:50 Matteo Justel 15:21 | 21:18 | 19:21 Aaron Sonnenschein 58'
53 A MS qlfc 64.26 14:50 Sanjeevi Padmanabhan Vasudevan 22:20 | 21:12 Jerome Pauquet 29'
54 A MS qlfc 64.27 14:50 Andrii Don 21:10 | 21:16 Simone Piccinin 29'
55 A MS qlfc 64.28 14:50 Ivan Tsaregorotsev 11:21 | 9:21 Mikolaj Szymanowski 22'
56 A MS qlfc 64.29 15:25 Zyver John De Leon 21:17 | 21:10 Mihir Palande 25'
57 A MS qlfc 64.30 15:25 Aleksi Maki 12:21 | 13:21 Shaun Ekengren 28'
58 A MS qlfc 64.31 15:25 Arthur Wakhevitsch 21:11 | 21:12 Mark Aronchik 25'
59 A MS qlfc 64.32 15:25 Adith Karthikeyan Priya 21:15 | 21:11 Kazimieras Dauskurtas 32'
60 A WS qlfc 32.1 15:25 Lee Xin Yi Megan 21:6 | 21:8 Madara Mackeviča 15'
61 A WS qlfc 32.3 16:00 Lisa Curtin 21:12 | 21:9 Nikola Muķiele 20'
62 A WS qlfc 32.4 16:00 Jogailė Kelečiūtė 7:21 | 15:21 Joanna Rudna 27'
63 A WS qlfc 32.5 16:00 Madalena Fortunato 21:9 | 21:11 Francesca Clark 24'
64 A WS qlfc 32.6 16:00 Amina Lysenko 17:21 | 7:21 Miu Lin Ngan 27'
65 A WS qlfc 32.7 16:00 Lauren Middleton 22:20 | 20:22 | 21:19 Carla Dubois 53'
66 A MS qlfc 64.4 16:35 Ethan Rose 21:8 | 21:16 David Silva 28'
67 A MS qlfc 64.13 16:35 Viacheslav Yakovlev 21:9 | 21:8 Jonas Petkus 21'
68 A MS qlfc 64.25 16:35 Yegor Romaniuk 21:18 | 21:16 Jamie Pearcy 27'
69 A WS qlfc 32.2 16:35 Natalia Slobodova 21:11 | 21:8 Nina Becker 22'
70 A WS qlfc 32.8 16:35 Barbara Janičič 17:21 | 14:21 Petra Saarnivaara 24'
71 A WS qlfc 32.9 17:10 Olivia Kadlecova 21:16 | 21:15 Ria Tuominen 24'
72 A WS qlfc 32.10 17:10 Zuzanna Jankowska 19:21 | 18:21 Viltė Paulauskaitė 26'
73 A WS qlfc 32.11 17:10 Maria Koriagina 14:21 | 10:21 Chiara Marvella Handoyo 30'
74 A WS qlfc 32.12 17:10 Juliette Le Corre 18:21 | 11:21 Ananya Agrawal 26'
75 A WS qlfc 32.13 17:10 Oona Tapola 14:21 | 15:21 Lina Schadegg 27'
76 A WS qlfc 32.14 17:45 Anastasiia Prokopovych 20:22 | 21:12 | 28:26 Marie Mørk 52'
77 A WS qlfc 32.15 17:45 Vytautė Fomkinaitė 21:15 | 21:13 Aino Övermark 21'
78 A WS qlfc 32.16 17:45 Mariana Afonso 12:21 | 12:21 Lucie Krulová 30'
79 A MS qlfc 32.1 17:45 Rasmus Careø Christensen 14:21 | 16:21 Jan Wilczak 35'
80 A MS qlfc 32.2 17:45 Abdelrahman Abdelhakim 6:21 | 14:21 Ethan Rose 24'
81 A MS qlfc 32.3 18:20 Nadeem Dalvi 21:15 | 21:16 Alessandro Gozzini 37'
82 A MS qlfc 32.4 18:20 Thomas Fourcade 21:14 | 21:10 Christian Tomic 27'
83 A MS qlfc 32.5 18:20 Lau Jun Hui Marcus 21:14 | 21:13 Meng Jin Basile Koh 44'
84 A MS qlfc 32.6 18:20 Justin Seibel 17:21 | 20:22 Yohan Barbieri 34'
85 A MS qlfc 32.7 18:20 Viacheslav Yakovlev 21:14 | 19:21 | 15:21 Jasper Koppen 47'
86 A MS qlfc 32.8 18:55 Sid Palakkal 19:21 | 14:21 Tan Rui Yang Ryan 32'
87 A MS qlfc 32.9 18:55 Szymon Stokfisz 21:12 | 21:13 Maxim Grinblat 30'
88 A MS qlfc 32.10 18:55 Prahdiska Bagas Shujiwo 21:7 | 21:14 Armin Sarosi 29'
89 A MS qlfc 32.11 18:55 Ignas Reznikas 12:21 | 12:21 Danila Gataullin 21'
90 A MS qlfc 32.12 18:55 Remus Ng 17:21 | 21:8 | 21:14 Aaron Sonnenschein 56'
91 A MS qlfc 32.13 19:30 Yegor Romaniuk 13:21 | 5:21 Sanjeevi Padmanabhan Vasudevan 20'
92 A MS qlfc 32.14 19:30 Andrii Don 8:21 | 16:21 Mikolaj Szymanowski 33'
93 A MS qlfc 32.15 19:30 Zyver John De Leon 18:21 | 18:21 Shaun Ekengren 26'
94 A MS qlfc 32.16 19:30 Arthur Wakhevitsch 18:21 | 19:21 Adith Karthikeyan Priya 43'
95 A WD qlfc 2.1 19:30 Emilija Untė + Vaiva Žymantė 21:19 | 13:21 | 16:21 Taja Leonovič + Goda Vancevičiūtė 37'
96 A MD qlfc 4.1 20:05 Zsombor Agai + Miklos Kis-Kasza Andrei Schmidt + Hugo Themas
97 A MD qlfc 4.2 20:05 Victor Morskogen + Daniel Ström Rodrigo Dias + Pedro Portelas






Print version