Tournaments
# | # | Time | Team A | Result | Team B | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MEG | D | A-1:4 | 08:00 | Kseniya Khadasevich + Grazhyna Niescier - - | 29:27 | - - Artūras Lenkovskis + Anastasia Nikonova | |||
7 | MEG | D | A-2:3 | 08:20 | Gleb Ivashyn + Anastasiya Fedarava - - | 21:11 | - - Mariia Ovsiiuk + Renata Yermak | |||
13 | MEG | D | A-1:3 | 08:40 | Kseniya Khadasevich + Grazhyna Niescier - - | 21:19 | - - Mariia Ovsiiuk + Renata Yermak | |||
19 | MEG | D | A-2:4 | 09:00 | Gleb Ivashyn + Anastasiya Fedarava - - | 15:21 | - - Artūras Lenkovskis + Anastasia Nikonova | |||
25 | MEG | D | A-1:2 | 09:20 | Kseniya Khadasevich + Grazhyna Niescier - - | 16:21 | - - Gleb Ivashyn + Anastasiya Fedarava | |||
31 | MEG | D | A-3:4 | 09:40 | Mariia Ovsiiuk + Renata Yermak - - | 17:21 | - - Artūras Lenkovskis + Anastasia Nikonova |
Print version