Tournaments
Quarter-Finals
Semi-Finals
Final
-
10:00
#1 8.1Seni Bordiūraivs421
-
10:00
#2 8.2Poon'aivsCBC Seniai
-
10:00
#3 8.3nėra Šaro nėra KostovsLIONS
-
10:00
#4 8.4Antakalnis VežvsM.E.I.L.E
-
11:00
#1 4.1Winner team 8.1vsWinner team 8.2
-
11:00
#2 4.2Winner team 8.3vsWinner team 8.4
-
12:00
PLACES: 1,2
#1 2.1Winner team 4.1vsWinner team 4.2
-
12:00
PLACES: 3,4
#2 3-4.1Lose team 4.1vsLose team 4.2
PLACES: 5-8
-
11:00
#3 5-8.1Lose team 8.1vsLose team 8.2
-
11:00
#4 5-8.2Lose team 8.3vsLose team 8.4
-
12:00
PLACES: 5,6
#3 5-6.1Winner team 5-8.1vsWinner team 5-8.2
-
12:00
PLACES: 7,8
#4 7-8.1Lose team 5-8.1vsLose team 5-8.2
Upcoming matches
| # | Time | Court | Team 1 | Team 2 | Id. |
|---|---|---|---|---|---|
| 1 | 10:00 | #1 | Seni Bordiūrai Seni Bordiūrai - - | - - 421 421 | 8.1 |
| 2 | 10:00 | #2 | Poon'ai Poon'ai - - | - - CBC Seniai CBC Seniai | 8.2 |
| 3 | 10:00 | #3 | nėra Šaro nėra Kosto nėra Šaro nėra Kosto - - | - - LIONS LIONS | 8.3 |
| 4 | 10:00 | #4 | Antakalnis Vež Antakalnis Vež - - | - - M.E.I.L.E M.E.I.L.E | 8.4 |
| 5 | 11:00 | #1 | W8.1 | W8.2 | 4.1 |
| 6 | 11:00 | #2 | W8.3 | W8.4 | 4.2 |
| 7 | 11:00 | #3 | L8.1 | L8.2 | 5-8.1 |
| 8 | 11:00 | #4 | L8.3 | L8.4 | 5-8.2 |
| 9 | 12:00 | #1 | W4.1 | W4.2 | 2.1 |
| 10 | 12:00 | #2 | L4.1 | L4.2 | 3-4.1 |
| 11 | 12:00 | #3 | W5-8.1 | W5-8.2 | 5-6.1 |
| 12 | 12:00 | #4 | L5-8.1 | L5-8.2 | 7-8.1 |
Print version