Tournaments
Country | Team | End position | Points |
---|---|---|---|
|
Domas Pakšys | 2 | 117.6 |
|
Kiryl Ashurkevich | 3 | 100.8 |
|
Jevgenij Nekrasov | 4 | 89.6 |
|
Vitali Lobach | 5 | 84 |
|
Simas Malakauskas | 6 | 78.4 |
|
Martynas Povilaitis | 7 | 72.8 |
|
Mindaugas Danys | 8 | 67.2 |
|
Mikhail Volhin | 9 | 61.6 |
|
Mikalai Piatrushka | 10 | 56 |
Print version