Tournaments
| Country | Team | End position | Points |
|---|---|---|---|
|
|
Sergej Pavlov | 1 | 50 |
|
|
Pritesh Kwatra | 2 | 42 |
|
|
Almantas Viruišis | 3 | 36 |
|
|
Gediminas Buitvydas | 4 | 32 |
|
|
Rapolas Vedrickas | 5 | 30 |
|
|
Ramūnas Ražanauskas | 7 | 26 |
|
|
Vytautas Česonis | 8 | 24 |
|
|
Marius Puškorius | 9 | 22 |
|
|
Martynas Grigaliūnas | 10 | 20 |
|
|
Paulius Rudokas | 11 | 18 |
|
|
Darius Rekašius | 12 | 16 |
Print version