MIRROR VERSION, PLEASE GO TO ORIGINAL WEBSITE HTTPS://BADMINTON.LT
VEIDRODINĖ VERSIJA, PRAŠOME NAUDOTI HTTPS://BADMINTON.LT
ši versija neskirta pirkti lincencijas, registruotis į renginius, skirta paieškos varikliams teikti informaciją
LAST SYNC TIME: 2025-06-25 02:07 took:141.8 s.

 

Turnyrai

9th European Deaf Badminton Championships Individual events



# # Laikas Komanda A Rezultatas Komanda B
61 A MV D-1:2 09:00 Vaiva Žymantė 21:10 | 21:12 Yuliia Olshevska 19'
62 A MV E-1:2 09:00 Anastasia Safronova 21:16 | 21:9 Marija Rimkutė 22'
63 A MV F-1:2 09:00 Jana Havlova 21:6 | 21:11 Ivanna Horobets 21'
64 A MV G-1:2 09:00 Adriana Rissi Garcia 21:5 | 21:4 Anastasiia Fyts 17'
65 A MV H-1:2 09:30 Gizem Uludag 21:12 | 18:21 | 21:9 Marharyta Pylypchuk 41'
66 A VV A-1:2 09:30 Ignas Reznikas 21:16 | 21:7 Peter Petrovic 22'
67 A VV B-1:2 09:30 Petro Takalo 21:16 | 21:19 Peter Vasicek 34'
68 A VV C-1:2 09:30 Kazimieras Dauskurtas 21:7 | 21:2 Shane Keogh 16'
69 A VV D-1:2 10:00 Serhii Dashchenko 21:4 | 21:0 Christoph Blieweis 13'
70 A VV E-1:2 10:00 Danny Muller 14:21 | 9:21 Ihor Sienichkyn 19'
71 A VV F-1:2 10:00 Dogukan Yilmaz 21:6 | 21:12 Denys Slobodianyk 17'
72 A VV G-1:2 10:00 Dogan Altun 21:8 | 21:15 Ivan Drobinchuk 18'
73 A VV H-1:2 10:30 Marvin Muller 21:13 | 21:13 Mert Nurettin Aydin 22'
74 A MV A-1:3 10:30 Katrin Neudolt 21:2 | 21:6 Snizhana Chzhao 21'
75 A MV B-1:3 10:30 Sofiia Chernomorova 21:10 | 21:8 Aurelija Ramaneckaitė 15'
76 A MV C-1:3 10:30 Finja Rosendahl 21:8 | 21:14 Laura Voluiko 21'
77 A MV D-1:3 11:00 Vaiva Žymantė 21:8 | 21:5 Elif Sahra Demirel 15'
78 A MV E-1:3 11:00 Anastasia Safronova 16:21 | 25:23 | 11:21 Hale Kucuksevgili 48'
79 A MV F-1:3 11:00 Jana Havlova 21:8 | 21:10 Tellinur Atas 20'
80 A MV G-1:3 11:00 Adriana Rissi Garcia 21:6 | 21:5 Ilayda Acikel 19'
81 A MV H-1:3 11:30 Gizem Uludag 22:20 | 21:11 Jeanne Remy 25'
82 A VV A-1:3 11:30 Ignas Reznikas 21:12 | 21:6 Muhammed Mahmut Sert 18'
83 A VV B-1:3 11:30 Petro Takalo 21:17 | 18:21 | 21:16 Mehmetemin Aktas 41'
84 A VV C-1:3 11:30 Kazimieras Dauskurtas 21:9 | 21:17 Hasan Baygeldi 26'
85 A VV D-1:3 12:00 Serhii Dashchenko 21:15 | 21:13 Benoit Vieira De Carvalho 34'
86 A VV E-1:3 12:00 Danny Muller 21:10 | 21:18 Dennis Prazak 22'
87 A VV F-1:3 12:00 Dogukan Yilmaz 21:4 | 21:4 Tadas Rimkus 13'
88 A VV G-1:3 12:00 Dogan Altun 21:8 | 21:9 Vaidas Voroneckis 14'
89 A VV H-1:3 12:30 Marvin Muller 12:21 | 11:21 Taras Nehar 20'
90 A MV A-2:3 12:30 Medinenur Ozturk 9:21 | 10:21 Snizhana Chzhao 17'
91 A MV B-2:3 12:30 Esrazeynep Karakaya 14:21 | 16:21 Aurelija Ramaneckaitė 25'
92 A MV C-2:3 12:30 Bogomila Kalcheva 20:22 | 9:21 Laura Voluiko 23'
93 A MV D-2:3 13:00 Yuliia Olshevska 21:14 | 21:18 Elif Sahra Demirel 22'
94 A MV E-2:3 13:00 Marija Rimkutė 16:21 | 8:21 Hale Kucuksevgili 17'
95 A MV F-1:4 13:00 Jana Havlova 21:5 | 21:5 Inesa Michailova 13'
96 A MV G-1:4 13:00 Adriana Rissi Garcia 21:10 | 21:7 Veronika Michailova 19'
97 A MV H-1:4 13:30 Gizem Uludag 21:9 | 21:17 Gabriela Spasova 25'
98 A VV A-2:3 13:30 Peter Petrovic 19:21 | 21:18 | 21:17 Muhammed Mahmut Sert 42'
99 A VV B-2:3 13:30 Peter Vasicek 12:21 | 13:21 Mehmetemin Aktas 29'
100 A VV C-2:3 13:30 Shane Keogh 10:21 | 10:21 Hasan Baygeldi 20'
101 A VV D-2:3 14:00 Christoph Blieweis 4:21 | 6:21 Benoit Vieira De Carvalho 15'
102 A VV E-1:4 14:00 Danny Muller 10:21 | 7:21 Furkan Buyukgoze 14'
103 A VV F-1:4 14:00 Dogukan Yilmaz 21:5 | 21:4 Aleks Yordanov 17'
104 A VV G-1:4 14:00 Dogan Altun 21:12 | 21:11 Lyudmil Getov 17'
105 A VV H-1:4 14:30 Marvin Muller 19:21 | 21:18 | 21:15 Mickael Roubira 42'
106 A MV F-2:3 14:30 Ivanna Horobets 21:13 | 21:13 Tellinur Atas 25'
107 A MV G-2:3 14:30 Anastasiia Fyts 16:21 | 21:19 | 21:17 Ilayda Acikel 37'
108 A MV H-2:3 14:30 Marharyta Pylypchuk 21:14 | 21:5 Jeanne Remy 19'
109 A VV E-2:3 15:00 Ihor Sienichkyn 21:8 | 21:4 Dennis Prazak 15'
110 A VV F-2:3 15:00 Denys Slobodianyk 21:5 | 21:10 Tadas Rimkus 14'
111 A VV G-2:3 15:00 Ivan Drobinchuk 21:14 | 21:7 Vaidas Voroneckis 19'
112 A VV H-2:3 15:00 Mert Nurettin Aydin 8:21 | 8:21 Taras Nehar 19'
113 A MV F-2:4 15:30 Ivanna Horobets 21:10 | 21:5 Inesa Michailova 17'
114 A MV G-2:4 15:30 Anastasiia Fyts 11:21 | 10:21 Veronika Michailova 20'
115 A MV H-2:4 15:30 Marharyta Pylypchuk 21:15 | 21:14 Gabriela Spasova 21'
116 A VV E-2:4 15:30 Ihor Sienichkyn 12:21 | 16:21 Furkan Buyukgoze 20'
117 A VV F-2:4 16:00 Denys Slobodianyk 21:16 | 21:14 Aleks Yordanov 23'
118 A VV G-2:4 16:00 Ivan Drobinchuk 21:19 | 21:6 Lyudmil Getov 22'
119 A VV H-2:4 16:00 Mert Nurettin Aydin 21:16 | 6:21 | 11:21 Mickael Roubira 32'
120 A MV F-3:4 16:00 Tellinur Atas 21:8 | 21:12 Inesa Michailova 16'
121 A MV G-3:4 16:30 Ilayda Acikel 13:21 | 6:21 Veronika Michailova 19'
122 A MV H-3:4 16:30 Jeanne Remy 20:22 | 17:21 Gabriela Spasova 26'
123 A VV E-3:4 16:30 Dennis Prazak 8:21 | 11:21 Furkan Buyukgoze 14'
124 A VV F-3:4 16:30 Tadas Rimkus 11:21 | 13:21 Aleks Yordanov 19'
125 A VV G-3:4 17:00 Vaidas Voroneckis 21:15 | 17:21 | 12:21 Lyudmil Getov 32'
126 A VV H-3:4 17:00 Taras Nehar 20:22 | 21:8 | 21:12 Mickael Roubira 34'






Spausdinimo versija