Tournaments
[A] RSL Lithuanian Junior
Netherlands (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mats Duwel | - | U-19 | U-19 Heili Merisalu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Adith Karthikeyan Priya | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croatia (Hrvatska) (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jelena Buchberger | - | U-19 | U-19 Roko Pipunić | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hrvoje Mavriček | - | 2006 | U-19 | U-19 Keishin Rimmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Roko Pipunić | - | 2006 | U-19 | U-19 Jelena Buchberger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ukraine (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Timofii Kadiemin | LION | 2024-5818 | 2009 | U-19 | U-19 Vladyslav Stepanchenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Maria Koriagina | KNBA | 2007 | U-19 | U-19 Yaroslava Vantsarovska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Vladyslav Kunin | KNBA | 2008 | U-19 | U-19 Yegor Romaniuk | U-19 Yaroslava Vantsarovska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yegor Romaniuk | KNBA | 2007 | U-19 | U-19 Vladyslav Kunin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Vladyslav Stepanchenko | KNBA | 2007 | U-19 | U-19 Timofii Kadiemin | U-19 Jogailė Kelečiūtė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yaroslava Vantsarovska | KNBA | 2007 | U-19 Maria Koriagina | U-19 Vladyslav Kunin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Elisaveta Berik | - | 2005 | U-19 Emili Pärsim | U-19 Oliver Oldorff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hannes Hani | - | U-19 | U-19 Andrei Schmidt | U-19 Emilia Shapovalova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Oliver Hani | - | 2007 | U-19 | U-19 Priit Põder | U-19 Kaisa Liis Lepp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kadi Ilves | - | 2005 | U-19 Marta Emili Teller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Marti Joost | - | 2008 | U-19 | U-19 Rasmus Roogsoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lumikki Liias | - | 2008 | U-19 | U-19 Marija Paskotsi | U-19 Rasmus Roogsoo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kaisa Liis Lepp | - | 2009 | U-19 | U-19 Romili Vakk | U-19 Oliver Hani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Karl Aksel Männik | - | 2006 | U-19 | U-19 Siim Saarse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Heili Merisalu | - | 2006 | U-19 | U-19 Emilia Shapovalova | U-19 Mats Duwel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Emili Pärsim | - | 2005 | U-19 Elisaveta Berik | U-19 Andrei Schmidt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Marija Paskotsi | - | 2008 | U-19 | U-19 Lumikki Liias | U-19 Chris Robin Talts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Karolina Pintšuk | - | 2007 | U-19 | U-19 Nikola Muķiele | U-19 Siim Saarse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Priit Põder | - | 2008 | U-19 | U-19 Oliver Hani | U-19 Romili Vakk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rasmus Roogsoo | - | 2008 | U-19 | U-19 Marti Joost | U-19 Lumikki Liias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Siim Saarse | - | 2006 | U-19 | U-19 Karl Aksel Männik | U-19 Karolina Pintšuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Andrei Schmidt | - | 2006 | U-19 | U-19 Hannes Hani | U-19 Emili Pärsim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Emilia Shapovalova | - | 2007 | U-19 | U-19 Heili Merisalu | U-19 Hannes Hani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Kaspar Sorge | - | 2010 | U-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Rasmus Talts | - | 2006 | U-19 | U-19 Chris Robin Talts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Chris Robin Talts | - | 2005 | U-19 | U-19 Rasmus Talts | U-19 Marija Paskotsi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Marta Emili Teller | - | 2005 | U-19 Kadi Ilves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Romili Vakk | - | 2009 | U-19 | U-19 Kaisa Liis Lepp | U-19 Priit Põder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Prashansa Bonam | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Vishwajeet Chaudhary | - | U-19 | U-19 Domas Pakšys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Abhishek Kanapala | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Stithapragnya Reddy Saddi | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ibrahim Kulkarni | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Varsha Kumar | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Krish Mahbubani | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Zohar AMOYAL | - | 2006 | U-19 | U-19 Alina Bergelson | U-19 Shawn GRINBLAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Alina Bergelson | - | U-19 | U-19 Zohar AMOYAL | U-19 Adam Travinskiy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Shawn GRINBLAT | - | 2005 | U-19 | U-19 David Pupko | U-19 Zohar AMOYAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Shon Leitman | - | U-19 | U-19 Sharon Perelshtein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sharon Perelshtein | - | 2006 | U-19 | U-19 Shon Leitman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | David Pupko | - | U-19 | U-19 Shawn GRINBLAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rotem Siluk | - | U-19 | U-19 Adam Travinskiy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Adam Travinskiy | - | U-19 | U-19 Rotem Siluk | U-19 Alina Bergelson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Keishin Rimmer | - | U-19 | U-19 Hrvoje Mavriček | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithuania (25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Gabrielius Dapkus | KNBA | 2024-4645 | 2006 | U-19 | U-19 Domas Daugėla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Domas Daugėla | KNBA | 2024-5469 | 2006 | U-19 | U-19 Gabrielius Dapkus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Urtė Gatelytė | KNBA | 2024-5277 | 2009 | U-19 | U-19 Giedra Velykytė | U-19 Kipras Sakalauskas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Mykolas Grigas | KNBA | 2024-4576 | 2009 | U-19 | U-19 Kajus Vilpišauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Uma Ivanauskaitė | KNBA | 2024-4275 | 2010 | U-19 Goda Vancevičiūtė | U-19 Joris Ivanauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Joris Ivanauskas | KNBA | 2024-4276 | 2008 | U-19 | U-19 Joringis Skirgaila | U-19 Uma Ivanauskaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jurgis Jatulis | KNBA | 2024-4428 | 2007 | U-19 | U-19 Kipras Sakalauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jorė Kavaliauskaitė | CBC | 2024-4536 | 2009 | U-19 | U-19 Jorūnė Šalnaitė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Jogailė Kelečiūtė | CBC | 2024-5349 | 2006 | U-19 | U-19 Taja Leonovič | U-19 Vladyslav Stepanchenko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Daniel Leonovič | LION | 2024-5366 | 2009 | U-19 | U-19 Dominik Tankevič | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Taja Leonovič | LION | 2024-5365 | 2007 | U-19 | U-19 Jogailė Kelečiūtė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Rokas Lesinskas | KNBA | 2024-4442 | 2008 | U-19 | U-19 Nojus Tenikaitis | U-19 Goda Vancevičiūtė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Domas Pakšys | CBC | 2024-4535 | 2007 | U-19 | U-19 Vishwajeet Chaudhary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Ieva Paškevičiūtė | KNBA | 2024-5148 | 2009 | U-19 Kajus Vilpišauskas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Viltė Paulauskaitė | KNBA | 2024-4723 | 2006 | U-19 | U-19 Monika Sukackaite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Kipras Sakalauskas | KNBA | 2024-4496 | 2008 | U-19 | U-19 Jurgis Jatulis | U-19 Urtė Gatelytė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Nomeda Seniūnaitė | KNBA | 2024-5200 | 2009 | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Joringis Skirgaila | LION | 2024-4791 | 2009 | U-19 | U-19 Joris Ivanauskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Monika Sukackaite | Klaipėdos BK | 2024-5406 | 2006 | U-19 Viltė Paulauskaitė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Jorūnė Šalnaitė | CBC | 2024-5400 | 2008 | U-19 | U-19 Jorė Kavaliauskaitė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Dominik Tankevič | KNBA | 2024-5348 | 2010 | U-19 | U-19 Daniel Leonovič | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Nojus Tenikaitis | Volanas | 2024-4594 | 2008 | U-19 | U-19 Rokas Lesinskas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Goda Vancevičiūtė | CBC | 2024-5341 | 2009 | U-19 | U-19 Uma Ivanauskaitė | U-19 Rokas Lesinskas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Giedra Velykytė | KNBA | 2024-4840 | 2008 | U-19 | U-19 Urtė Gatelytė | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Kajus Vilpišauskas | KNBA | 2024-4570 | 2007 | U-19 | U-19 Mykolas Grigas | U-19 Ieva Paškevičiūtė | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Raul Bergua | - | U-19 | U-19 Alejandro Gallego | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Jesus De Burgos | - | U-19 Martin Mosquera | U-19 Rocio Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Alejandro Gallego | - | 2007 | U-19 | U-19 Raul Bergua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Angela Jimenez | - | U-19 Rocio Martin | U-19 Martin Mosquera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Rocio Martin | - | U-19 Angela Jimenez | U-19 Jesus De Burgos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Martin Mosquera | - | 2006 | U-19 Jesus De Burgos | U-19 Angela Jimenez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Rami Wareeth | - | U-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Neo Åstrand | - | U-19 | U-19 Leon Fritz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Leon Fritz | - | U-19 | U-19 Neo Åstrand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Linus Emmerich | - | U-19 | U-19 Jonas Schmid | U-19 Isabel Kleban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Shreya Hochscheid | - | U-19 Isabel Kleban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Isabel Kleban | - | U-19 Shreya Hochscheid | U-19 Linus Emmerich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Katharina Nilges | - | U-19 | U-19 Leonie Wronna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Jonas Schmid | - | U-19 | U-19 Linus Emmerich | U-19 Leonie Wronna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Leonie Wronna | - | U-19 Katharina Nilges | U-19 Jonas Schmid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Oliver Oldorff | - | 2006 | U-19 | U-19 Elisaveta Berik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Emilie Bang | - | 0000 | U-19 | U-19 Simone Sørensen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Jonathan Belisario | - | 0000 | U-19 Anton Steen Hansen | U-19 Simone Sørensen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Simone Sørensen | - | 0000 | U-19 Emilie Bang | U-19 Jonathan Belisario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Anton Steen Hansen | - | 0000 | U-19 | U-19 Jonathan Belisario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latvia (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# | Country | Player | Club | Licence | Year | Singles | Doubles | Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Rolands Bratčikovs | - | 2006 | U-19 | U-19 Anete Priedniece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Nikola Muķiele | - | 2007 | U-19 | U-19 Karolina Pintšuk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Anete Priedniece | - | 2008 | U-19 | U-19 Rolands Bratčikovs |
Print version