Tournaments
RSL Lithuanian U17 International
U-17
Men's single (MS)
| Country | Team | End position | Points |
|---|---|---|---|
|
Daniel Leonovič | 1 | 400 |
|
Timofii Kadiemin | 2 | 336 |
|
Dominik Tankevič | 3-4 | 256 |
|
Priit Põder | 3-4 | 256 |
|
Shuo Wang | 5-8 | 192 |
|
Joringis Skirgaila | 5-8 | 192 |
|
Kipras Sakalauskas | 5-8 | 192 |
|
Kristian Bülow | 5-8 | 192 |
|
Noam Hochman | 9-16 | 64 |
|
Dawid Serafin | 9-16 | 64 |
|
Yahav Sade | 9-16 | 64 |
|
Karl Mattias Pedai | 9-16 | 64 |
|
Shani Mizrahi | 9-16 | 64 |
|
Yoav Eckshtein | 9-16 | 64 |
|
Kaspar Sorge | 9-16 | 64 |
|
Aleksander Brzozowski | 9-16 | 64 |
|
Marten Põder | 17-32 | 16 |
|
Mads Skjoldborg | 17-32 | 16 |
|
Renars Karklins | 17-32 | 16 |
|
Rokas Krūminas | 17-32 | 16 |
|
Mykolas Grigas | 17-32 | 16 |
|
Oliver Puhtla | 17-32 | 16 |
|
Mikkel Nielsen | 17-32 | 16 |
|
Joris Ivanauskas | 17-32 | 16 |
|
Arnas Jarmalauskas | 17-32 | 16 |
|
Roman Karatanov | 17-32 | 16 |
|
Dovydas Paulauskas | 17-32 | 16 |
|
Oskar Laanes | 17-32 | 16 |
|
Nicolai Juhl Christensen | 17-32 | 16 |
|
Daniels Kublins | 17-32 | 16 |
|
Kaspar Kaasik | 17-32 | 16 |
|
Ihor Belinskyi | 17-32 | 16 |
|
Grzegorz Sepioło | 33-35 | 16 |
|
Jaroslavs Aleksejevs | 33-35 | 16 |
|
Yoav Barel | 33-35 | 16 |
Women's single (WS)
| Country | Team | End position | Points |
|---|---|---|---|
|
Jorė Kavaliauskaitė | 1 | 400 |
|
Jorūnė Šalnaitė | 2 | 336 |
|
Kaisa Liis Lepp | 3-4 | 256 |
|
Romili Vakk | 3-4 | 256 |
|
Urtė Gatelytė | 5-8 | 192 |
|
Aleksandra Wasilewska | 5-8 | 192 |
|
Goda Vancevičiūtė | 5-8 | 192 |
|
Zuzanna Turska | 5-8 | 192 |
|
Annabel Mutso | 9-16 | 64 |
|
Carmella Krislin Kruus | 9-16 | 64 |
|
Mia Lykke Alder | 9-16 | 64 |
|
Aurora Laizane | 9-16 | 64 |
|
Isabella Nim | 9-16 | 64 |
|
Keidi Kaasma | 9-16 | 64 |
|
Hanna Szulska | 9-16 | 64 |
|
Jill Felten | 9-16 | 64 |
|
Leila Anna Silina | 17-32 | 16 |
|
Anete Priedniece | 17-32 | 16 |
|
Ieva Valge | 17-32 | 16 |
|
Madara Mackeviča | 17-32 | 16 |
|
Mariia Dovgalieva | 17-32 | 16 |
|
Gretė Velykytė | 17-32 | 16 |
|
Unni Parikka | 17-32 | 16 |
|
Daria Demchykhina | 17-32 | 16 |
|
Ugnė Lukoševičiūtė | 17-32 | 16 |
|
Aurelija Ramaneckaitė | 17-32 | 16 |
|
Amelija Klimaitė | 17-32 | 16 |
|
Kelli Muinast | 17-32 | 16 |
|
Mejse Marie Wendel | 17-32 | 16 |
|
Giedra Velykytė | 17-32 | 16 |
|
Lea Milter Bay | 17-32 | 16 |
|
Uma Ivanauskaitė | 17-32 | 16 |
|
Liepa Budrytė | 33-37 | 16 |
|
Daniela Runde | 33-37 | 16 |
|
Nomeda Seniūnaitė | 33-37 | 16 |
|
Ieva Paškevičiūtė | 33-37 | 16 |
|
Veronika Simova | 33-37 | 16 |
Men double (MD)
| Country | Team | End position | Points |
|---|---|---|---|
|
Joris Ivanauskas , Kipras Sakalauskas | 1 | 200 |
|
Daniel Leonovič , Dominik Tankevič | 2 | 168 |
|
Marten Põder , Kaspar Sorge | 3-4 | 128 |
|
Mikkel Nielsen , Mads Skjoldborg | 3-4 | 128 |
/
|
Mykolas Grigas , Shuo Wang | 5-8 | 96 |
|
Oskar Laanes , Karl Mattias Pedai | 5-8 | 96 |
|
Kristian Bülow , Nicolai Juhl Christensen | 5-8 | 96 |
|
Grzegorz Sepioło , Dawid Serafin | 5-8 | 96 |
|
Yoav Eckshtein , Noam Hochman | 9-16 | 32 |
|
Jaroslavs Aleksejevs , Daniels Kublins | 9-16 | 32 |
|
Kaspar Kaasik , Priit Põder | 9-16 | 32 |
/
|
Yoav Barel , Renars Karklins | 9-16 | 32 |
|
Ihor Belinskyi , Roman Karatanov | 9-16 | 32 |
|
Arnas Jarmalauskas , Rokas Krūminas | 9-16 | 32 |
/
|
Timofii Kadiemin , Joringis Skirgaila | 9-16 | 32 |
|
Shani Mizrahi , Yahav Sade | 9-16 | 32 |
Women's double (WD)
| Country | Team | End position | Points |
|---|---|---|---|
|
Jorė Kavaliauskaitė , Jorūnė Šalnaitė | 1 | 200 |
|
Aurelija Ramaneckaitė , Goda Vancevičiūtė | 2 | 168 |
|
Kaisa Liis Lepp , Romili Vakk | 3-4 | 128 |
|
Carmella Krislin Kruus , Annabel Mutso | 3-4 | 128 |
|
Ieva Paškevičiūtė , Giedra Velykytė | 5-8 | 96 |
|
Hanna Szulska , Zuzanna Turska | 5-8 | 96 |
|
Liepa Budrytė , Amelija Klimaitė | 5-8 | 96 |
|
Uma Ivanauskaitė , Gretė Velykytė | 5-8 | 96 |
|
Madara Mackeviča , Anete Priedniece | 9-16 | 32 |
/
|
Ugnė Lukoševičiūtė , Unni Parikka | 9-16 | 32 |
|
Keidi Kaasma , Kelli Muinast | 9-16 | 32 |
|
Mia Lykke Alder , Isabella Nim | 9-16 | 32 |
|
Urtė Gatelytė , Nomeda Seniūnaitė | 9-16 | 32 |
|
Mariia Dovgalieva , Veronika Simova | 9-16 | 32 |
|
Aurora Laizane , Ieva Valge | 9-16 | 32 |
|
Lea Milter Bay , Mejse Marie Wendel | 9-16 | 32 |
|
Daniela Runde , Leila Anna Silina | 17-18 | 16 |
|
Daria Demchykhina , Jill Felten | 17-18 | 16 |
Mix double (XD)
| Country | Team | End position | Points |
|---|---|---|---|
|
Karl Mattias Pedai , Romili Vakk | 1 | 200 |
|
Joris Ivanauskas , Ieva Paškevičiūtė | 2 | 168 |
|
Priit Põder , Annabel Mutso | 3-4 | 128 |
|
Kipras Sakalauskas , Urtė Gatelytė | 3-4 | 128 |
|
Oskar Laanes , Kaisa Liis Lepp | 5-8 | 96 |
|
Dominik Tankevič , Uma Ivanauskaitė | 5-8 | 96 |
|
Nicolai Juhl Christensen , Lea Milter Bay | 5-8 | 96 |
|
Mads Skjoldborg , Isabella Nim | 5-8 | 96 |
|
Marten Põder , Kelli Muinast | 9-16 | 32 |
|
Daniels Kublins , Madara Mackeviča | 9-16 | 32 |
|
Kristian Bülow , Mia Lykke Alder | 9-16 | 32 |
|
Jaroslavs Aleksejevs , Leila Anna Silina | 9-16 | 32 |
|
Mykolas Grigas , Nomeda Seniūnaitė | 9-16 | 32 |
|
Arnas Jarmalauskas , Ugnė Lukoševičiūtė | 9-16 | 32 |
|
Mikkel Nielsen , Mejse Marie Wendel | 9-16 | 32 |
|
Rokas Krūminas , Elija Sunkladaitė | 9-16 | 32 |
|
Roman Karatanov , Veronika Simova | 17 | 24 |
U-19
Men's single (MS)
Women's single (WS)
| Country | Team | End position | Points |
|---|---|---|---|
|
Viltė Paulauskaitė | 1 | 800 |
|
Marija Paskotsi | 2 | 672 |
|
Kaja Ziolkowska | 3-4 | 512 |
|
Jogailė Kelečiūtė | 3-4 | 512 |
|
Mara Hafner | 5-8 | 384 |
|
Monika Sukackaite | 5-8 | 384 |
|
Aleksandra Kurkiewicz | 5-8 | 384 |
|
Olga Szwarnowiecka | 5-8 | 384 |
|
Polina Barannyk | 9-16 | 128 |
|
Kinga Toth-Kuthy | 9-16 | 128 |
|
Anzhelika Nadtochyi | 9-16 | 128 |
|
Anvita Harakamani | 9-16 | 128 |
|
Sofiya Zakirova | 9-16 | 128 |
|
Karolina Pintšuk | 9-16 | 128 |
|
Inez Jahani | 9-16 | 128 |
|
Emilia Shapovalova | 9-16 | 128 |
|
Minna Hallberg | 17-20 | 32 |
|
Sara Norrby | 17-20 | 32 |
|
Liepa Aleknavičiūtė | 17-20 | 32 |
|
Zoé Du | 17-20 | 32 |
Men double (MD)
| Country | Team | End position | Points |
|---|---|---|---|
|
Benjamin Horseman , Jia Bin Lee | 1 | 400 |
|
Rasmus Roogsoo , Rasmus Talts | 2 | 336 |
|
Mikolaj Morawski , Krzysztof PODKOWINSKI | 3-4 | 256 |
|
Oliver Hani , Andrei Schmidt | 3-4 | 256 |
|
Isak Erliksson , Wille Norberg | 5-8 | 192 |
|
Erik Blomberg , William Fjällby | 5-8 | 192 |
|
Pawel Kiszczyk , Damian Perkowski | 5-8 | 192 |
|
Tomasz Koperdowski , Jakub Sidor | 5-8 | 192 |
/
|
Yegor Romaniuk , Szymon Turski | 9-16 | 64 |
|
Matija Berce , Jasper Franklin | 9-16 | 64 |
|
Alejandro Gallego , Gonzalo Isabal | 9-16 | 64 |
|
Hrvoje Mavriček , Roko Pipunić | 9-16 | 64 |
|
Pol Feltes , Noah Warning | 9-16 | 64 |
|
Igor Skolimowski , Jan Szeszko | 9-16 | 64 |
|
Mikolaj Krystek , Bartosz Kufel | 9-16 | 64 |
|
Akseli Aalto , Alvar Melleri | 9-16 | 64 |
|
Tom Feltes , Sam Reinert | 17-23 | 16 |
|
Rafal Mielnik , Adam Winciaszek | 17-23 | 16 |
|
Prohors Dobrovolskis , Leonardo Golovčenko | 17-23 | 16 |
|
Ludvig Edholm , Edvin Ståhl | 17-23 | 16 |
/
|
Rokas Lesinskas , Sharon Perelshtein | 17-23 | 16 |
|
Tommi Kaikkonen , Oliver Oldorff | 17-23 | 16 |
|
Jurgis Jatulis , Kajus Vilpišauskas | 17-23 | 16 |
Women's double (WD)
| Country | Team | End position | Points |
|---|---|---|---|
|
Maja Janko , Kinga Stokfisz | 0-1 | 400 |
|
Aleksandra Wilczewska , Kaja Ziolkowska | 2 | 336 |
|
Mara Hafner , Kinga Toth-Kuthy | 3-4 | 256 |
|
Lumikki Liias , Marija Paskotsi | 3-4 | 256 |
|
Veranika Stankevich , Olga Szwarnowiecka | 5-8 | 192 |
/
|
Polina Barannyk , Jogailė Kelečiūtė | 5-8 | 192 |
|
Minna Hallberg , Anvita Harakamani | 5-8 | 192 |
|
Heili Merisalu , Karolina Pintšuk | 5-8 | 192 |
|
Inez Jahani , Sara Norrby | 9-10 | 160 |
|
Taja Leonovič , Monika Sukackaite | 9-10 | 160 |
Mix double (XD)
| Country | Team | End position | Points |
|---|---|---|---|
|
Rokas Lesinskas , Viltė Paulauskaitė | 1 | 400 |
|
Krzysztof PODKOWINSKI , Kinga Stokfisz | 2 | 336 |
|
Szymon Turski , Kaja Ziolkowska | 3-4 | 256 |
|
Siim Saarse , Heili Merisalu | 3-4 | 256 |
|
Mikolaj Morawski , Maja Janko | 5-8 | 192 |
|
Pawel Kiszczyk , Aleksandra Wilczewska | 5-8 | 192 |
|
William Fjällby , Inez Jahani | 5-8 | 192 |
|
Damian Perkowski , Veranika Stankevich | 5-8 | 192 |
/
|
Nolhan Rihouey , Mara Hafner | 9-16 | 64 |
|
Pol Feltes , Zoé Du | 9-16 | 64 |
/
|
Ben Chater , Jogailė Kelečiūtė | 9-16 | 64 |
|
Rasmus Roogsoo , Lumikki Liias | 9-16 | 64 |
|
Daniel Huang , Minna Hallberg | 9-16 | 64 |
|
Rafal Mielnik , Aleksandra Kurkiewicz | 9-16 | 64 |
/
|
Vladyslav Stepanchenko , Taja Leonovič | 9-16 | 64 |
|
Matija Berce , Sara Norrby | 9-16 | 64 |
|
Jurgis Jatulis , Monika Sukackaite | 17-22 | 16 |
|
Rasmus Talts , Emilia Shapovalova | 17-22 | 16 |
|
Toms Sala , Anzhelika Nadtochyi | 17-22 | 16 |
|
Sam Reinert , Kinga Toth-Kuthy | 17-22 | 16 |
|
Mikolaj Krystek , Olga Szwarnowiecka | 17-22 | 16 |
|
Jasper Franklin , Anvita Harakamani | 17-22 | 16 |
Print version