Tournaments
[A] JSO NR.1
I Round
II Round
Quarter-Finals
Semi-Finals
Final
- 32.1
- 09:00 1 32.2
- 32.3
- 32.4
- 32.5
- 32.6
- 32.7
- 32.8
- 32.9
- 32.10
- 32.11
- 32.12
- 32.13
- 32.14
- 09:00 2 32.15
- 32.16
- 09:25 14 16.1
- 09:50 1 16.2
- 09:50 2 16.3
- 09:50 3 16.4
- 09:50 4 16.5
- 09:50 5 16.6
- 09:50 6 16.7
- 09:50 7 16.8
-
10:40
Winner team 16.1vsWinner team 16.2
-
10:40
Winner team 16.3vsWinner team 16.4
-
10:40
Winner team 16.5vsWinner team 16.6
-
10:40
Winner team 16.7vsWinner team 16.8
-
11:55
Winner team 8.1vsWinner team 8.2
-
11:55
Winner team 8.3vsWinner team 8.4
-
12:45
PLACES: 1,2
Winner team 4.1vsWinner team 4.2
-
12:45
PLACES: 3,4
Lose team 4.1vsLose team 4.2
PLACES: 5-8
-
11:55
Lose team 8.1vsLose team 8.2
-
11:55
Lose team 8.3vsLose team 8.4
-
13:10
PLACES: 5,6
Winner team 5-8.1vsWinner team 5-8.2
PLACES: 9-16
-
10:40
Lose team 16.1vsLose team 16.2
-
11:05
Lose team 16.3vsLose team 16.4
-
11:05
Lose team 16.5vsLose team 16.6
-
11:05
Lose team 16.7vsLose team 16.8
-
11:55
Winner team 9-16.1vsWinner team 9-16.2
-
11:55
Winner team 9-16.3vsWinner team 9-16.4
-
13:10
PLACES: 9,10
Winner team 9-12.1vsWinner team 9-12.2
PLACES: 17-32
-
ByevsLose team 32.2
-
ByevsBye
-
ByevsBye
-
ByevsBye
-
ByevsBye
-
ByevsBye
-
ByevsBye
-
Lose team 32.15vsBye
-
Winner team 17-32.1vsBye
-
ByevsBye
-
ByevsBye
-
ByevsWinner team 17-32.8
-
Winner team 17-24.1vsBye
-
ByevsWinner team 17-24.4
-
09:50
PLACES: 17,18
Winner team 17-20.1vsWinner team 17-20.2
Upcoming matches
# | DAY | Time | Court | Team 1 | Team 2 | Id. |
---|---|---|---|---|---|---|
1 | 1 | 09:00 | 1 | Vegys - | - Sapiega | 32.2 |
2 | 1 | 09:00 | 2 | Bambalas - | - Staniulis | 32.15 |
28 | 1 | 09:25 | 14 | Mačėnas - | W32.2 | 16.1 |
29 | 1 | 09:50 | 1 | Navagrudskas - | - Neverdauskas | 16.2 |
36 | 1 | 09:50 | 8 | W17-20.1 | W17-20.2 | 17-18.1 |
35 | 1 | 09:50 | 7 | W32.15 | - Rimkus | 16.8 |
30 | 1 | 09:50 | 2 | Stankus - | - Januška | 16.3 |
31 | 1 | 09:50 | 3 | Rumšys - | - Bajorinas | 16.4 |
32 | 1 | 09:50 | 4 | Zinkus - | - Vainauskas | 16.5 |
34 | 1 | 09:50 | 6 | Vilčinskas - | - Danys | 16.7 |
33 | 1 | 09:50 | 5 | Šadauskas - | - Tenikaitis | 16.6 |
70 | 1 | 10:40 | 14 | L16.1 | L16.2 | 9-16.1 |
69 | 1 | 10:40 | 13 | W16.7 | W16.8 | 8.4 |
68 | 1 | 10:40 | 12 | W16.5 | W16.6 | 8.3 |
67 | 1 | 10:40 | 11 | W16.3 | W16.4 | 8.2 |
66 | 1 | 10:40 | 10 | W16.1 | W16.2 | 8.1 |
72 | 1 | 11:05 | 2 | L16.5 | L16.6 | 9-16.3 |
73 | 1 | 11:05 | 3 | L16.7 | L16.8 | 9-16.4 |
71 | 1 | 11:05 | 1 | L16.3 | L16.4 | 9-16.2 |
105 | 1 | 11:55 | 7 | W8.3 | W8.4 | 4.2 |
106 | 1 | 11:55 | 8 | L8.1 | L8.2 | 5-8.1 |
107 | 1 | 11:55 | 9 | L8.3 | L8.4 | 5-8.2 |
108 | 1 | 11:55 | 10 | W9-16.1 | W9-16.2 | 9-12.1 |
109 | 1 | 11:55 | 11 | W9-16.3 | W9-16.4 | 9-12.2 |
104 | 1 | 11:55 | 6 | W8.1 | W8.2 | 4.1 |
137 | 1 | 12:45 | 11 | W4.1 | W4.2 | 2.1 |
138 | 1 | 12:45 | 12 | L4.1 | L4.2 | 3-4.1 |
144 | 1 | 13:10 | 4 | W5-8.1 | W5-8.2 | 5-6.1 |
145 | 1 | 13:10 | 5 | W9-12.1 | W9-12.2 | 9-10.1 |
Print version